
Products
|
![]() |
Kind | Composition | Total deci tex | Strength | Elongation | Length(m) | Number of Colors | Needle sizes | Uses | |
No.100 | 61dtex 1×2 | 135 | 5.9 (600) | 17 | 3,000 | 413 ※ | Sewing needles 9-11 | New materials Automatic machine | |
No.60 | 78dtex 1×2 | 170 | 7.8 (800) | 18 | 10,000 | 3 | White·Black·Off white | Sewing needles 9-11 | |
3,000 | 413 | ||||||||
No.50 | 78dtex 1×3 | 255 | 11.8 (1,200) | 18 | 3,000 | 413 | Sewing needles 11-14 | ||
No.30 | 156dtex 1×3 | 525 | 24.5 (2,500) | 18 | 1,000 | 413 | Sewing needles 14-18 |
next page |